<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tableau is the new Apple</title>
	<atom:link href="http://datadoodle.com/2008/07/22/tableau-is-the-new-apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadoodle.com/2008/07/22/tableau-is-the-new-apple/</link>
	<description>Where the humans meet analytics and related subjects</description>
	<lastBuildDate>Sun, 06 May 2012 21:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Apple of BI: Tableau Makes the Complex Seem Simple - AMC - Content Marketing for BI and High Tech</title>
		<link>http://datadoodle.com/2008/07/22/tableau-is-the-new-apple/#comment-1572</link>
		<dc:creator>The Apple of BI: Tableau Makes the Complex Seem Simple - AMC - Content Marketing for BI and High Tech</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=78#comment-1572</guid>
		<description>[...] for Information Management, TDWI, and other publications actually said three years ago that “Tableau is the new Apple&#8221; and I wholeheartedly [...]</description>
		<content:encoded><![CDATA[<p>[...] for Information Management, TDWI, and other publications actually said three years ago that “Tableau is the new Apple&#8221; and I wholeheartedly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Goodman on Business Intelligence &#187; Blog Archive &#187; Business Intelligence: Experience vs Sexy</title>
		<link>http://datadoodle.com/2008/07/22/tableau-is-the-new-apple/#comment-107</link>
		<dc:creator>Nicholas Goodman on Business Intelligence &#187; Blog Archive &#187; Business Intelligence: Experience vs Sexy</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=78#comment-107</guid>
		<description>[...] it just sexy?&#8221; The second was by a Ted Cuzzillo over at datadoodle.com entitled &#8220;Tableau is the new Mac&#8221; Both share important perspectives that deserve some more [...]</description>
		<content:encoded><![CDATA[<p>[...] it just sexy?&#8221; The second was by a Ted Cuzzillo over at datadoodle.com entitled &#8220;Tableau is the new Mac&#8221; Both share important perspectives that deserve some more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

