<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time for traditional BI vendors to &#8220;pass the baton&#8221;</title>
	<atom:link href="http://datadoodle.com/2009/02/17/time-for-traditional-bi-vendors-to-pass-the-baton/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadoodle.com/2009/02/17/time-for-traditional-bi-vendors-to-pass-the-baton/</link>
	<description>Where the humans meet analytics and related subjects</description>
	<lastBuildDate>Sun, 06 May 2012 21:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Birst Blog &#187; Decision centered BI, made for real humans - Stephen Few raises the cry</title>
		<link>http://datadoodle.com/2009/02/17/time-for-traditional-bi-vendors-to-pass-the-baton/#comment-432</link>
		<dc:creator>Birst Blog &#187; Decision centered BI, made for real humans - Stephen Few raises the cry</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=422#comment-432</guid>
		<description>[...] Stephen Few raised an interesting point on his blog recently with a piece entitled &#8220;Business Intelligence -It&#8217;s time to pass the baton&#8221; The key point, which I will quote directly, is that &#8220;[BI] has provided a powerful technical infrastructure for collecting, integrating, improving, storing, and accessing large amounts of information, but few tools that directly help people understand and make good use of that information.&#8221;  This battle cry raised a nice conversation among some BI pros like James Taylor.  Over at datadoodle, Ted Cuzzillo amplified the roar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen Few raised an interesting point on his blog recently with a piece entitled &#8220;Business Intelligence -It&#8217;s time to pass the baton&#8221; The key point, which I will quote directly, is that &#8220;[BI] has provided a powerful technical infrastructure for collecting, integrating, improving, storing, and accessing large amounts of information, but few tools that directly help people understand and make good use of that information.&#8221;  This battle cry raised a nice conversation among some BI pros like James Taylor.  Over at datadoodle, Ted Cuzzillo amplified the roar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Murray</title>
		<link>http://datadoodle.com/2009/02/17/time-for-traditional-bi-vendors-to-pass-the-baton/#comment-431</link>
		<dc:creator>Dan Murray</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=422#comment-431</guid>
		<description>Many small to mid-sized business with a little targeted training and assistance can develop the underlying reliability in their source system data to make tools like Tableau Software pay big dividends, and quickly.  I should know, I did it for myself and saved between $100K - $580K in consulting fees while reaping 95% of the benefits. Data can be turned into actionable information in hours/days vs. weeks/months without the large capital expense and risk of a full-fledged BI implementation.</description>
		<content:encoded><![CDATA[<p>Many small to mid-sized business with a little targeted training and assistance can develop the underlying reliability in their source system data to make tools like Tableau Software pay big dividends, and quickly.  I should know, I did it for myself and saved between $100K &#8211; $580K in consulting fees while reaping 95% of the benefits. Data can be turned into actionable information in hours/days vs. weeks/months without the large capital expense and risk of a full-fledged BI implementation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

