<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That&#8217;s not BI</title>
	<atom:link href="http://datadoodle.com/2009/05/14/thats-not-bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadoodle.com/2009/05/14/thats-not-bi/</link>
	<description>Where the humans meet analytics and related subjects</description>
	<lastBuildDate>Sun, 06 May 2012 21:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Time for business intelligence to &#8220;get real&#8221; &#171; onDemand Blog</title>
		<link>http://datadoodle.com/2009/05/14/thats-not-bi/#comment-718</link>
		<dc:creator>Time for business intelligence to &#8220;get real&#8221; &#171; onDemand Blog</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=562#comment-718</guid>
		<description>[...] has not been more aptly expressed than in this humorous blog entry (That&#8217;s not BI) by blogger &#8220;Datadoodle&#8221; recounting a story about a student who taught himself to [...]</description>
		<content:encoded><![CDATA[<p>[...] has not been more aptly expressed than in this humorous blog entry (That&#8217;s not BI) by blogger &#8220;Datadoodle&#8221; recounting a story about a student who taught himself to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Davis</title>
		<link>http://datadoodle.com/2009/05/14/thats-not-bi/#comment-557</link>
		<dc:creator>Scott Davis</dc:creator>
		<pubDate>Wed, 20 May 2009 14:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=562#comment-557</guid>
		<description>Great story, Ted.  Negroponte reminds us that the proper approach in almost all programs/projects/etc is NOT to add complexity and features until there is nothing left to add to the thing; rather, it is to use the simplest thing necessary to achieve the desired result.</description>
		<content:encoded><![CDATA[<p>Great story, Ted.  Negroponte reminds us that the proper approach in almost all programs/projects/etc is NOT to add complexity and features until there is nothing left to add to the thing; rather, it is to use the simplest thing necessary to achieve the desired result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pragmatic Business Intelligence &#124; Datamartist.com</title>
		<link>http://datadoodle.com/2009/05/14/thats-not-bi/#comment-554</link>
		<dc:creator>Pragmatic Business Intelligence &#124; Datamartist.com</dc:creator>
		<pubDate>Thu, 14 May 2009 20:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=562#comment-554</guid>
		<description>[...] BI tool is- answer? One that people actually use. The second uses a story to illustrate that many uses of information to make better decisions are business intelligence- even if one of the Mega tool suites isn&#039;t used, and there is no massive data warehouse in [...]</description>
		<content:encoded><![CDATA[<p>[...] BI tool is- answer? One that people actually use. The second uses a story to illustrate that many uses of information to make better decisions are business intelligence- even if one of the Mega tool suites isn&#8217;t used, and there is no massive data warehouse in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

