<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BI buying decisions: the rule of thumb</title>
	<atom:link href="http://datadoodle.com/2009/09/11/bi-buying-decisions-the-rule-of-thumb/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadoodle.com/2009/09/11/bi-buying-decisions-the-rule-of-thumb/</link>
	<description>Where the humans meet analytics and related subjects</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:48:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ted Cuzzillo</title>
		<link>http://datadoodle.com/2009/09/11/bi-buying-decisions-the-rule-of-thumb/#comment-659</link>
		<dc:creator>Ted Cuzzillo</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=916#comment-659</guid>
		<description>Decades in various kinds of technology. But I&#039;ll check.</description>
		<content:encoded><![CDATA[<p>Decades in various kinds of technology. But I&#8217;ll check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Pineau</title>
		<link>http://datadoodle.com/2009/09/11/bi-buying-decisions-the-rule-of-thumb/#comment-658</link>
		<dc:creator>Jerome Pineau</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=916#comment-658</guid>
		<description>No, I don&#039;t and that&#039;s why I was very interested in your numbers and was curious if they were based on any sort of formal study or survey, and what length of time on the market your source had spent. very interesting nonetheless.

Thanks!</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t and that&#8217;s why I was very interested in your numbers and was curious if they were based on any sort of formal study or survey, and what length of time on the market your source had spent. very interesting nonetheless.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Cuzzillo</title>
		<link>http://datadoodle.com/2009/09/11/bi-buying-decisions-the-rule-of-thumb/#comment-657</link>
		<dc:creator>Ted Cuzzillo</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=916#comment-657</guid>
		<description>It&#039;s the result of one person&#039;s impressions over a significant period. It&#039;s his rule of thumb, and I&#039;ve never seen footnotes on rules of thumb. Do you have your own evidence or rule of thumb?</description>
		<content:encoded><![CDATA[<p>It&#8217;s the result of one person&#8217;s impressions over a significant period. It&#8217;s his rule of thumb, and I&#8217;ve never seen footnotes on rules of thumb. Do you have your own evidence or rule of thumb?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Pineau</title>
		<link>http://datadoodle.com/2009/09/11/bi-buying-decisions-the-rule-of-thumb/#comment-656</link>
		<dc:creator>Jerome Pineau</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=916#comment-656</guid>
		<description>Interesting numbers but, do you have anything to back them up and substantiate them?</description>
		<content:encoded><![CDATA[<p>Interesting numbers but, do you have anything to back them up and substantiate them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

