<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Streetlights and Shadows&#8221;</title>
	<atom:link href="http://datadoodle.com/2010/01/15/streetlights-and-shadows/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadoodle.com/2010/01/15/streetlights-and-shadows/</link>
	<description>Where the humans meet analytics and related subjects</description>
	<lastBuildDate>Sun, 06 May 2012 21:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Business Intelligence News by Marcus Borba: Predictions and Trends &#8230; &#124; Management Business Wisdom</title>
		<link>http://datadoodle.com/2010/01/15/streetlights-and-shadows/#comment-746</link>
		<dc:creator>Business Intelligence News by Marcus Borba: Predictions and Trends &#8230; &#124; Management Business Wisdom</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=1139#comment-746</guid>
		<description>[...] “Streetlights and Shadows” &#124; datadoodle [...]</description>
		<content:encoded><![CDATA[<p>[...] “Streetlights and Shadows” | datadoodle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention “Streetlights and Shadows” &#124; datadoodle -- Topsy.com</title>
		<link>http://datadoodle.com/2010/01/15/streetlights-and-shadows/#comment-745</link>
		<dc:creator>Tweets that mention “Streetlights and Shadows” &#124; datadoodle -- Topsy.com</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=1139#comment-745</guid>
		<description>[...] This post was mentioned on Twitter by Michael W Cristiani, Nenshad Bardoliwalla. Nenshad Bardoliwalla said: RT @mcristia: Ted Cuzzillo (@datadoodle ) points us to the heart of the matter in business analytics: http://bit.ly/6dqTBM and http://bi ... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael W Cristiani, Nenshad Bardoliwalla. Nenshad Bardoliwalla said: RT @mcristia: Ted Cuzzillo (@datadoodle ) points us to the heart of the matter in business analytics: <a href="http://bit.ly/6dqTBM" rel="nofollow">http://bit.ly/6dqTBM</a> and <a href="http://bi" rel="nofollow">http://bi</a> &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

