<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tableau Public launches visual analysis for the masses</title>
	<atom:link href="http://datadoodle.com/2010/02/22/tableau-public-launches-data-for-the-masses/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadoodle.com/2010/02/22/tableau-public-launches-data-for-the-masses/</link>
	<description>Where the humans meet analytics and related subjects</description>
	<lastBuildDate>Sun, 06 May 2012 21:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Serialized collaboration–the exquisite corpse of decision making? « Donald(Dot)Farmer</title>
		<link>http://datadoodle.com/2010/02/22/tableau-public-launches-data-for-the-masses/#comment-916</link>
		<dc:creator>Serialized collaboration–the exquisite corpse of decision making? « Donald(Dot)Farmer</dc:creator>
		<pubDate>Tue, 28 Sep 2010 20:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=1186#comment-916</guid>
		<description>[...] bringing in new contributors who may otherwise be overlooked in your decision making process. Ted Cuzzillo, writing about Tableau Public (which I was privileged to demo in front of 15,000 people at our [...]</description>
		<content:encoded><![CDATA[<p>[...] bringing in new contributors who may otherwise be overlooked in your decision making process. Ted Cuzzillo, writing about Tableau Public (which I was privileged to demo in front of 15,000 people at our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Chapman</title>
		<link>http://datadoodle.com/2010/02/22/tableau-public-launches-data-for-the-masses/#comment-762</link>
		<dc:creator>Rob Chapman</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=1186#comment-762</guid>
		<description>I was a Chemistry teacher before I got into BI and I can tell you there&#039;s nothing that beats students doing the analysis and discovering for themselves. I&#039;ve always enjoyed playing with data and am glad that companies like Tableau, We Are Coud and others mentioned by Rasmus are making that easier, cheaper and more powerful for us all.</description>
		<content:encoded><![CDATA[<p>I was a Chemistry teacher before I got into BI and I can tell you there&#8217;s nothing that beats students doing the analysis and discovering for themselves. I&#8217;ve always enjoyed playing with data and am glad that companies like Tableau, We Are Coud and others mentioned by Rasmus are making that easier, cheaper and more powerful for us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Cuzzillo</title>
		<link>http://datadoodle.com/2010/02/22/tableau-public-launches-data-for-the-masses/#comment-761</link>
		<dc:creator>Ted Cuzzillo</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=1186#comment-761</guid>
		<description>I&#039;m afraid I don&#039;t understand your comment. Where did it say that corporations should share their data on Tableau Public?</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I don&#8217;t understand your comment. Where did it say that corporations should share their data on Tableau Public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://datadoodle.com/2010/02/22/tableau-public-launches-data-for-the-masses/#comment-760</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=1186#comment-760</guid>
		<description>I think there is quite a ambitious assumption here to refer to this product in terms of BI. Its a data sharing tool not a tool used by corporates who would never dare offer up their data intelligence to the masses. I know many companies who have seen this sharing model and just plain balked at the idea of delivering data like this just because a product is free. Businesses will share data yes but its commercial suicide to share data intelligence</description>
		<content:encoded><![CDATA[<p>I think there is quite a ambitious assumption here to refer to this product in terms of BI. Its a data sharing tool not a tool used by corporates who would never dare offer up their data intelligence to the masses. I know many companies who have seen this sharing model and just plain balked at the idea of delivering data like this just because a product is free. Businesses will share data yes but its commercial suicide to share data intelligence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://datadoodle.com/2010/02/22/tableau-public-launches-data-for-the-masses/#comment-759</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=1186#comment-759</guid>
		<description>Great post.
You should mention though that a number of similar on-line services already exist:
- http://www.youcalc.com
- http://www.swivel.com
- http://www.manyeyes.com

Youcalc offers this as a service running on live data sets, so you don&#039;t upload data, you simply connect to live data sources and the visualizations that you create are always up-to-date</description>
		<content:encoded><![CDATA[<p>Great post.<br />
You should mention though that a number of similar on-line services already exist:<br />
- <a href="http://www.youcalc.com" rel="nofollow">http://www.youcalc.com</a><br />
- <a href="http://www.swivel.com" rel="nofollow">http://www.swivel.com</a><br />
- <a href="http://www.manyeyes.com" rel="nofollow">http://www.manyeyes.com</a></p>
<p>Youcalc offers this as a service running on live data sets, so you don&#8217;t upload data, you simply connect to live data sources and the visualizations that you create are always up-to-date</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W Cristiani</title>
		<link>http://datadoodle.com/2010/02/22/tableau-public-launches-data-for-the-masses/#comment-758</link>
		<dc:creator>Michael W Cristiani</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=1186#comment-758</guid>
		<description>Ted,

Like, totally! What you said!

Oh, and Dan Murray is someone to watch, as you do.  Innovator, evangelist, scary smart!

MANY BLESSINGS!
Peace and All Good!
Michael W Cristiani
Market Intelligence Group, LLC</description>
		<content:encoded><![CDATA[<p>Ted,</p>
<p>Like, totally! What you said!</p>
<p>Oh, and Dan Murray is someone to watch, as you do.  Innovator, evangelist, scary smart!</p>
<p>MANY BLESSINGS!<br />
Peace and All Good!<br />
Michael W Cristiani<br />
Market Intelligence Group, LLC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

