<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self-tracking: &#8220;If man were meant to fly&#8221; and other objections</title>
	<atom:link href="http://datadoodle.com/2010/06/07/self-tracking-if-man-were-meant-to-fly-and-other-objections/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadoodle.com/2010/06/07/self-tracking-if-man-were-meant-to-fly-and-other-objections/</link>
	<description>Where the humans meet analytics and related subjects</description>
	<lastBuildDate>Sun, 06 May 2012 21:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matthew Cornell</title>
		<link>http://datadoodle.com/2010/06/07/self-tracking-if-man-were-meant-to-fly-and-other-objections/#comment-860</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=1273#comment-860</guid>
		<description>I think this work is important, and Gary&#039;s piece was seminal. These ideas generalize into a wider life-as-experiment perspective, and I&#039;d like to link to my response and outline of how it all might fit together here: The Experiment-Driven Life (http://www.matthewcornell.org/2010/06/the-experiment-driven-life.html). Also, we&#039;re working on a tool for self-experimenters, called Edison (http://edison.thinktrylearn.com/). Great stuff!</description>
		<content:encoded><![CDATA[<p>I think this work is important, and Gary&#8217;s piece was seminal. These ideas generalize into a wider life-as-experiment perspective, and I&#8217;d like to link to my response and outline of how it all might fit together here: The Experiment-Driven Life (<a href="http://www.matthewcornell.org/2010/06/the-experiment-driven-life.html" rel="nofollow">http://www.matthewcornell.org/2010/06/the-experiment-driven-life.html</a>). Also, we&#8217;re working on a tool for self-experimenters, called Edison (<a href="http://edison.thinktrylearn.com/" rel="nofollow">http://edison.thinktrylearn.com/</a>). Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Mako</title>
		<link>http://datadoodle.com/2010/06/07/self-tracking-if-man-were-meant-to-fly-and-other-objections/#comment-824</link>
		<dc:creator>Joe Mako</dc:creator>
		<pubDate>Mon, 07 Jun 2010 21:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=1273#comment-824</guid>
		<description>The annual reports by Nicholas Felton at http://feltron.com/ are examples of self-tracking done right. A service that generated reports in as much detail, and beautiful would be extremely valuable. There are many obstacles to get to that point. Your.Flowingdata at http://your.flowingdata.com/ is the closest I know of, but requires the data in Twitter. An extreme example of where I could see this lead to is http://vimeo.com/8569187</description>
		<content:encoded><![CDATA[<p>The annual reports by Nicholas Felton at <a href="http://feltron.com/" rel="nofollow">http://feltron.com/</a> are examples of self-tracking done right. A service that generated reports in as much detail, and beautiful would be extremely valuable. There are many obstacles to get to that point. Your.Flowingdata at <a href="http://your.flowingdata.com/" rel="nofollow">http://your.flowingdata.com/</a> is the closest I know of, but requires the data in Twitter. An extreme example of where I could see this lead to is <a href="http://vimeo.com/8569187" rel="nofollow">http://vimeo.com/8569187</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

