<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for datadoodle</title>
	<atom:link href="http://datadoodle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadoodle.com</link>
	<description></description>
	<pubDate>Wed,  7 Jan 2009 00:52:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Predicting BI trends and saying you&#8217;re sorry by James Taylor</title>
		<link>http://datadoodle.com/2008/12/17/predictions-and-apologies/comment-page-1/#comment-390</link>
		<dc:creator>James Taylor</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=336#comment-390</guid>
		<description>Blogged some predictions, despite your warnings, that mention yours.
Check out http://jtonedm.com/2008/12/18/predictions-for-2009/
JT</description>
		<content:encoded><![CDATA[<p>Blogged some predictions, despite your warnings, that mention yours.<br />
Check out <a href="http://jtonedm.com/2008/12/18/predictions-for-2009/" rel="nofollow">http://jtonedm.com/2008/12/18/predictions-for-2009/</a><br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mashed data visualization for holiday analysts by Elissa Fink</title>
		<link>http://datadoodle.com/2008/12/05/mashed-data-visualization/comment-page-1/#comment-359</link>
		<dc:creator>Elissa Fink</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=332#comment-359</guid>
		<description>Ted - Glad you enjoyed the mashup and that the tiny photos added to the visual experience. Plus, a little visual humor never hurt anyone, right? Thanks. Elissa</description>
		<content:encoded><![CDATA[<p>Ted - Glad you enjoyed the mashup and that the tiny photos added to the visual experience. Plus, a little visual humor never hurt anyone, right? Thanks. Elissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Play terminology by ear when selling to the mid-market by Dan Murray</title>
		<link>http://datadoodle.com/2008/11/19/play-terminology-by-ear-when-selling-to-the-mid-market/comment-page-1/#comment-322</link>
		<dc:creator>Dan Murray</dc:creator>
		<pubDate>Mon, 24 Nov 2008 12:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=294#comment-322</guid>
		<description>There's a large space which isn't being serviced well by the current players.  Many companies in the 50 to 250 employee size range don't have the technical language down.  While what Barbara said in her post is true, I think the number of entities who don't have the staff or technical knowledge is a much larger group.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a large space which isn&#8217;t being serviced well by the current players.  Many companies in the 50 to 250 employee size range don&#8217;t have the technical language down.  While what Barbara said in her post is true, I think the number of entities who don&#8217;t have the staff or technical knowledge is a much larger group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Play terminology by ear when selling to the mid-market by Barbara</title>
		<link>http://datadoodle.com/2008/11/19/play-terminology-by-ear-when-selling-to-the-mid-market/comment-page-1/#comment-297</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=294#comment-297</guid>
		<description>This is so true.  And it cuts both ways.  Larger midsize companies have IT teams who are knowledgeable about BI, and if you don't use all of the most proper complex jargon with them, they think you're a lightweight solution that doesn't do what they need or, worse, that you're a team of idiots who just happened to create what they wanted the first time, but what about in the future?  In smaller companies, the business person is making technology purchase decisions and finds technical jargon confusing and misleading. Instead of "WebDAV" they want to hear "automated uploading" or, even better, "set it and forget it uploading."  Since the midmarket is so large and so varied, you have to be very careful about appealing to both audiences without turning them off.</description>
		<content:encoded><![CDATA[<p>This is so true.  And it cuts both ways.  Larger midsize companies have IT teams who are knowledgeable about BI, and if you don&#8217;t use all of the most proper complex jargon with them, they think you&#8217;re a lightweight solution that doesn&#8217;t do what they need or, worse, that you&#8217;re a team of idiots who just happened to create what they wanted the first time, but what about in the future?  In smaller companies, the business person is making technology purchase decisions and finds technical jargon confusing and misleading. Instead of &#8220;WebDAV&#8221; they want to hear &#8220;automated uploading&#8221; or, even better, &#8220;set it and forget it uploading.&#8221;  Since the midmarket is so large and so varied, you have to be very careful about appealing to both audiences without turning them off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off the charts: &#8220;black swan&#8221; ahead? by Ted Cuzzillo</title>
		<link>http://datadoodle.com/2008/10/27/off-the-charts-black-swan-ahead/comment-page-1/#comment-256</link>
		<dc:creator>Ted Cuzzillo</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=243#comment-256</guid>
		<description>Yes, the Ed Brown story is something like that. It's comfort, not cure. But for anyone who's afraid to jump, the only option is to make the pot into a nice, hot bath.</description>
		<content:encoded><![CDATA[<p>Yes, the Ed Brown story is something like that. It&#8217;s comfort, not cure. But for anyone who&#8217;s afraid to jump, the only option is to make the pot into a nice, hot bath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off the charts: &#8220;black swan&#8221; ahead? by Barbara</title>
		<link>http://datadoodle.com/2008/10/27/off-the-charts-black-swan-ahead/comment-page-1/#comment-255</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Fri, 31 Oct 2008 01:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=243#comment-255</guid>
		<description>When Benoit Mandelbrot is having sleepless nights, it *does* make you wonder if the latest happy uptick in response to the most recent Bernanke rate cut is pure delusion.

While we could all benefit from some Buddhist calm, that Ed Brown story reminds me of the classic consulting anecdote of "If you put a frog into a pot of boiling water, it jumps out immediately.  But if you put that frog into a cool pot of water and turn up the heat slowly, it never jumps out.  It just ends up cooked."
If you look at the DJIA performance over the last 12 months, it looks like someone's been slowly turning up the heat. . .</description>
		<content:encoded><![CDATA[<p>When Benoit Mandelbrot is having sleepless nights, it *does* make you wonder if the latest happy uptick in response to the most recent Bernanke rate cut is pure delusion.</p>
<p>While we could all benefit from some Buddhist calm, that Ed Brown story reminds me of the classic consulting anecdote of &#8220;If you put a frog into a pot of boiling water, it jumps out immediately.  But if you put that frog into a cool pot of water and turn up the heat slowly, it never jumps out.  It just ends up cooked.&#8221;<br />
If you look at the DJIA performance over the last 12 months, it looks like someone&#8217;s been slowly turning up the heat. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession&#8217;s benefits for BI by Kenneth Rudin</title>
		<link>http://datadoodle.com/2008/10/23/recessions-benefits-for-bi/comment-page-1/#comment-247</link>
		<dc:creator>Kenneth Rudin</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=240#comment-247</guid>
		<description>Hi Ted -- I completely agree.  When the tech bubble burst in 2001, BI was one of the only software segments that continued to see revenue growth (granted, the growth slowed compared to 1999 and 2000, but their revenues still did grow after the bubble collapsed whereas almost all other software segments shrank.)  

People are again definitely looking for innovative ways that let them do more with less.  For a lot of people, this seems like trying to get blood from a stone.  But as we learned when the tech bubble burst in 2001, BI is one of the most effective ways to look at what's working and what isn't so you can focus your energies on those activities that give you the biggest bang for the buck.  For example, for sales management, identifying which types of deals result in the best win rates, shortest sales cycles, and largest deal sizes is the only way you can get more revenue out of your existing sales team and existing pipeline.  You can’t get this insight from your CRM system, but you can with a BI solution.

But the days of big, complicated BI implementations are gone.  People need solutions NOW -- they don't want a big toolset that IT has to implement and maintain.  This is behind the recent surge in interest in On-Demand BI solutions like LucidEra.  You can get the insight you need to figure out how to do more with less, get that insight in a few days (instead of a few quarters), and at a fraction of the traditional cost of BI solutions.</description>
		<content:encoded><![CDATA[<p>Hi Ted &#8212; I completely agree.  When the tech bubble burst in 2001, BI was one of the only software segments that continued to see revenue growth (granted, the growth slowed compared to 1999 and 2000, but their revenues still did grow after the bubble collapsed whereas almost all other software segments shrank.)  </p>
<p>People are again definitely looking for innovative ways that let them do more with less.  For a lot of people, this seems like trying to get blood from a stone.  But as we learned when the tech bubble burst in 2001, BI is one of the most effective ways to look at what&#8217;s working and what isn&#8217;t so you can focus your energies on those activities that give you the biggest bang for the buck.  For example, for sales management, identifying which types of deals result in the best win rates, shortest sales cycles, and largest deal sizes is the only way you can get more revenue out of your existing sales team and existing pipeline.  You can’t get this insight from your CRM system, but you can with a BI solution.</p>
<p>But the days of big, complicated BI implementations are gone.  People need solutions NOW &#8212; they don&#8217;t want a big toolset that IT has to implement and maintain.  This is behind the recent surge in interest in On-Demand BI solutions like LucidEra.  You can get the insight you need to figure out how to do more with less, get that insight in a few days (instead of a few quarters), and at a fraction of the traditional cost of BI solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession&#8217;s benefits for BI by Monarch and Excel Make Your Data Work for You</title>
		<link>http://datadoodle.com/2008/10/23/recessions-benefits-for-bi/comment-page-1/#comment-246</link>
		<dc:creator>Monarch and Excel Make Your Data Work for You</dc:creator>
		<pubDate>Fri, 24 Oct 2008 06:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=240#comment-246</guid>
		<description>[...] on the BI blog datadoodle Ted Cuzzillo discussed how, given the economic conditions, it’s time to do more with inexpensive [...]</description>
		<content:encoded><![CDATA[<p>[...] on the BI blog datadoodle Ted Cuzzillo discussed how, given the economic conditions, it’s time to do more with inexpensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession&#8217;s benefits for BI by Michael W Cristiani</title>
		<link>http://datadoodle.com/2008/10/23/recessions-benefits-for-bi/comment-page-1/#comment-245</link>
		<dc:creator>Michael W Cristiani</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=240#comment-245</guid>
		<description>Ted,

"decision makers will move to smaller tools. One person advocated 'getting beyond Cognos and Business Objects' and move toward smaller tools like Polyvista and Tableau."

As you know, we are evangelical in our support for Tableau Software, its mission, tools, and respect for both the discipline of BI and the needs of its customers.  That said, we are also finding decision makers need actionable information faster, and tools that allow them the freedom to ask questions without getting on line for outside (IT) help.  

This market is huge!  At the VAST '08 conference this week in Columbus, OH (did I miss you there?), Tableau CEO Christian Chabot delivered a brilliant keynote about the future of visual analytics in business, and dispelled many myths about the scale of the demand for elegantly architected analytics tools that anyone can use for any purpose against any data store.  

We have found in working with our clients that that this claim from the Tableau web site home page is more than true about their software, and gets it exactly right about what businesses and non-profits, and governments, etc., want and need from BI, namely:

"fast analytics + visualization for everyone
"Easy. Fast. Fun. Business intelligence software that makes you and your organization work smarter. No deployment. No waiting. Just incredible ROI. Start analyzing your data like never before."

Thanks, Ted, for engendering hope in these "troubled" times. 

MANY BLESSINGS!
Peace and All Good!
Michael W Cristiani
Market Intelligence Group, LLC</description>
		<content:encoded><![CDATA[<p>Ted,</p>
<p>&#8220;decision makers will move to smaller tools. One person advocated &#8216;getting beyond Cognos and Business Objects&#8217; and move toward smaller tools like Polyvista and Tableau.&#8221;</p>
<p>As you know, we are evangelical in our support for Tableau Software, its mission, tools, and respect for both the discipline of BI and the needs of its customers.  That said, we are also finding decision makers need actionable information faster, and tools that allow them the freedom to ask questions without getting on line for outside (IT) help.  </p>
<p>This market is huge!  At the VAST &#8216;08 conference this week in Columbus, OH (did I miss you there?), Tableau CEO Christian Chabot delivered a brilliant keynote about the future of visual analytics in business, and dispelled many myths about the scale of the demand for elegantly architected analytics tools that anyone can use for any purpose against any data store.  </p>
<p>We have found in working with our clients that that this claim from the Tableau web site home page is more than true about their software, and gets it exactly right about what businesses and non-profits, and governments, etc., want and need from BI, namely:</p>
<p>&#8220;fast analytics + visualization for everyone<br />
&#8220;Easy. Fast. Fun. Business intelligence software that makes you and your organization work smarter. No deployment. No waiting. Just incredible ROI. Start analyzing your data like never before.&#8221;</p>
<p>Thanks, Ted, for engendering hope in these &#8220;troubled&#8221; times. </p>
<p>MANY BLESSINGS!<br />
Peace and All Good!<br />
Michael W Cristiani<br />
Market Intelligence Group, LLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is BI boring yet? by Ted Cuzzillo</title>
		<link>http://datadoodle.com/2008/09/24/is-bi-boring-yet/comment-page-1/#comment-205</link>
		<dc:creator>Ted Cuzzillo</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://datadoodle.com/?p=193#comment-205</guid>
		<description>Yes, that's what I mean. Bring on boring.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s what I mean. Bring on boring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
